Boiler Tubing (1-3/4 to 2-1/2 inch diameter) Straight Lengths 3468 feet (SOLD)
Auction ID
876
Status
Closed
Type
Standard (PQT)
Started
12/9/2010 8:04 AM EST
Ended
12/28/2010 1:00 PM EST
Quantity
0
Minimum Bid Increment
$50.00
Manufacturer
None
Division
AEP - SWEPCO
Equipment Location
WELSH POWER PLANT
- PITTSBURG
, TX
Details
Asset ID
10H-250
UOM
Lot
Condition Code
New Condition (unused)
AEP SURPLUS
Boiler Tubing (1-3/4 to 2-1/2 inch diameter) Straight Lengths 3468 feet
Qty: 1 lot
Condition: Unused Condition
Description: MTRs are available for the piping.
Known Concerns: None (Listed concerns are what have been observed by the business unit selling the item and have not been validated by a mechanic. Areas not listed as known concerns or None do not imply any warranty as to life or condition and only imply that a concern was not noticed by the previous user. Equipment is being sold AS IS WHERE IS in its existing condition.)
Conditions for sale of AEP Surplus Equipment:
~ Sold AS IS WHERE IS. No warranty given or implied.
~ Equipment inspection at the potential buyers time and expense and must be scheduled in advance.
~ Buyer will be required to pay state sales taxes unless valid tax exemption is provided.
~ After payment clears, Buyer can arrange for pick up.
Boiler Tubing (1-3/4 to 2-1/2 inch diameter) Straight Lengths 3468 feet
DESCRIPTION | FEET |
TUBE, BOILER, STRAIGHT, 1-3/4 IN OD, 0.180 IN MIN WALL THK, PLAIN ENDS, BARE, CARBON STEEL SEAMLESS COLD DRAWN, ASME SA210 GR A1 | 962 |
TUBE, BOILER, STRAIGHT, 1-3/4 IN OD, 0.180 IN MIN WALL THK, PLAIN ENDS, BARE, CARBON STEEL SEAMLESS COLD DRAWN, ASME SA210 GR A1 | 612 |
TUBE, BOILER, STRAIGHT, 2-1/2 IN OD, 0.180 IN MIN WALL THK, PLAIN ENDS, BARE, 1-1/4 CROLOY SEAMLESS COLD DRAWN, ASME SA213 GR T11 | 80 |
TUBE, BOILER, STRAIGHT, 1-3/4 IN OD, 23 FT LG, 0.359 IN MIN WALL THK, PLAIN ENDS, BARE, 2-1/4 CROLOY SEAMLESS COLD DRAWN, ASME SA213 GR T22 | 75 |
TUBE, BOILER, STRAIGHT, 2 IN OD, 0.203 IN MIN WALL THK, PLAIN ENDS, BARE, CARBON STEEL ELECTRIC RESISTANCE WELDED, ASME SA178 GR C | 92 |
TUBE, BOILER, STRAIGHT, 1-3/4 IN OD, 0.207 IN MIN WALL THK, PLAIN ENDS, BARE, 304 CROLOY SEAMLESS COLD DRAWN, ASME SA213 GR TP304 | 200 |
TUBE, BOILER, STRAIGHT, 1-3/4 IN OD, 0.310 IN MIN WALL THK, PLAIN ENDS, BARE, 2-1/4 CROLOY SEAMLESS COLD DRAWN, ASME SA213 GR T22 | 116 |
TUBE, BOILER, STRAIGHT, 2-1/2 IN OD, 0.180 IN MIN WALL THK, PLAIN ENDS, BARE, CARBON STEEL SEAMLESS COLD DRAWN, ASME SA210 GR A1 | 1100 |
TUBE, BOILER, STRAIGHT, 2-1/2 IN OD, 0.180 IN MIN WALL THK, PLAIN ENDS, BARE, 1-1/4 CROLOY SEAMLESS COLD DRAWN, ASME SA213 GR T11 | 12 |
TUBE, BOILER, STRAIGHT, 1-3/4 IN OD, 23 FT LG, 0.359 IN MIN WALL THK, PLAIN ENDS, BARE, 2-1/4 CROLOY SEAMLESS COLD DRAWN, ASME SA213 GR T22 | 99 |
TUBE, BOILER, STRAIGHT, 2 IN OD, 0.203 IN MIN WALL THK, PLAIN ENDS, BARE, CARBON STEEL ELECTRIC RESISTANCE WELDED, ASME SA178 GR C | 120 |
Qty: 1 lot
Condition: Unused Condition
Description: MTRs are available for the piping.
Known Concerns: None (Listed concerns are what have been observed by the business unit selling the item and have not been validated by a mechanic. Areas not listed as known concerns or None do not imply any warranty as to life or condition and only imply that a concern was not noticed by the previous user. Equipment is being sold AS IS WHERE IS in its existing condition.)
Conditions for sale of AEP Surplus Equipment:
~ Sold AS IS WHERE IS. No warranty given or implied.
~ Equipment inspection at the potential buyers time and expense and must be scheduled in advance.
~ Buyer will be required to pay state sales taxes unless valid tax exemption is provided.
~ After payment clears, Buyer can arrange for pick up.